top of page
PLANT TYPE
USUAL HABITAT
PROVENANCE(IN HONGKONG)
DESIGN FUNCTION
CLIMBER: SELF-CLINGING/TWINING/ CLAMBERING
EVERGREEN/SEMI DECIDUOUS/ DECIDUOUS
FOLIAGE COLOUR (OTHER THAN OR IN ADDITION TO GREEN)
FOLIAGE COLOUR (OTHER THAN GREEN) TIME OF YEAR
FLOWER COLOUR
FLOWER COLOUR TIME OF YEAR
FRUIT COLOUR
FRUIT COLOUR TIME OF YEAR
Species | Botanic Synonym | Common Name | Chinese Name | Plant Type | Usual Habitat | Evergreen / Semi Deciduous | Design Function | Colour Foliage | Foliage Colour (other than green) Time of Year | Colour Flower | Flower Colour Time of Year | Colour Fruits | Fruit Colour Time of Year | Provenance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kandelia obovata | 水筆仔 | Mangrove | Beach and Estuary | Evergreen | - | - | White | All year round | Green | All year round | Native | |||
Juniperus chinensis | Chinese Juniper | 圓柏 | Conifer | Urban Park and Garden (including Housing Estates and Institutional) | Evergreen | Hedge, Screen, Topiary | - | - | Inconspicuous | - | Inconspicuous | - | Exotic | |
Callistemon viminalis | Melaleuca viminalis (Sol. ex Gaertn.) Byrnes | Tall Bottle-brush | 串錢柳 | Tree | Urban Park and Garden (including Housing Estates and Institutional) | Evergreen | - | - | Red | c. MARCH, d. APRIL, e. MAY | Inconspicuous | - | Exotic | |
Archontophoenix alexandrae | Alexandra Palm | 假檳榔 | Palm | Urban Park and Garden (including Housing Estates and Institutional), Urban Street | Evergreen | Street Tree | - | - | Green | d. APRIL | Red | d. APRIL, e. MAY, f. JUNE, g. JULY | Exotic, Naturalised | |
Dypsis lutescens | Chrysalidocarpus lutescens | Golden Cane Palm | 散尾葵 | Palm | Urban Park and Garden (including Housing Estates and Institutional) | Evergreen | Screen, Shade tolerant | - | - | Inconspicuous | - | Orange | h. AUGUST | Exotic |
Page 1 of 1
bottom of page












