top of page
PLANT TYPE
USUAL HABITAT
PROVENANCE(IN HONGKONG)
DESIGN FUNCTION
CLIMBER: SELF-CLINGING/TWINING/ CLAMBERING
EVERGREEN/SEMI DECIDUOUS/ DECIDUOUS
FOLIAGE COLOUR (OTHER THAN OR IN ADDITION TO GREEN)
FOLIAGE COLOUR (OTHER THAN GREEN) TIME OF YEAR
FLOWER COLOUR
FLOWER COLOUR TIME OF YEAR
FRUIT COLOUR
FRUIT COLOUR TIME OF YEAR
Species | Botanic Synonym | Common Name | Chinese Name | Plant Type | Usual Habitat | Evergreen / Semi Deciduous | Design Function | Colour Foliage | Foliage Colour (other than green) Time of Year | Colour Flower | Flower Colour Time of Year | Colour Fruits | Fruit Colour Time of Year | Provenance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adonidia merrillii | Manila Palm | 聖誕椰子 | Palm | Urban Park and Garden (including Housing Estates and Institutional) | Evergreen | Ornamental | White | g. JULY, h. AUGUST | Red | l. DECEMBER | Exotic | |||
Elaeis guineensis | African Oil Palm | 油棕 | Palm | Urban Park and Garden (including Housing Estates and Institutional) | Evergreen | Ornamental | White | - | Orange | - | Exotic | |||
Araucaria cunninghamii | Hoop Pine | 南洋杉 | Conifer, Accent Plant | Urban Park and Garden (including Housing Estates and Institutional) | Evergreen | Ornamental | - | b. FEBRUARY, c. MARCH | Brown | c. MARCH, d. APRIL, e. MAY | Exotic | |||
Rhapis humilis | 細葉棕竹 | Palm, Shrub | Urban Park and Garden (including Housing Estates and Institutional) | Evergreen | Ornamental, Screen, Shade tolerant | - | - | - | - | Exotic | ||||
Keteleeria fortunei | Fortune's Keteleeria | 油杉 | Tree | Urban Park and Garden (including Housing Estates and Institutional) | Evergreen | Ornamental, Screen | - | c. MARCH, d. APRIL | - | j. OCTOBER | Native |
Page 1 of 1
bottom of page




















