top of page
PLANT TYPE
USUAL HABITAT
PROVENANCE(IN HONGKONG)
DESIGN FUNCTION
CLIMBER: SELF-CLINGING/TWINING/ CLAMBERING
EVERGREEN/SEMI DECIDUOUS/ DECIDUOUS
FOLIAGE COLOUR (OTHER THAN OR IN ADDITION TO GREEN)
FOLIAGE COLOUR (OTHER THAN GREEN) TIME OF YEAR
FLOWER COLOUR
FLOWER COLOUR TIME OF YEAR
FRUIT COLOUR
FRUIT COLOUR TIME OF YEAR
Species | Botanic Synonym | Common Name | Chinese Name | Plant Type | Usual Habitat | Evergreen / Semi Deciduous | Design Function | Colour Foliage | Foliage Colour (other than green) Time of Year | Colour Flower | Flower Colour Time of Year | Colour Fruits | Fruit Colour Time of Year | Provenance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chorisia speciosa | Floss silk tree | 美人樹 | Tree | Urban Park and Garden (including Housing Estates and Institutional) | Deciduous | Shade Tree | Pink | j. OCTOBER, k. NOVEMBER, l. DECEMBER, a. JANUARY, b. FEBRUARY | Brown | l. DECEMBER, a. JANUARY, b. FEBRUARY | Exotic | |||
Liriodendron chinese | Chinese tullp tree | 鵝掌 楸 | Tree | Deciduous | Yellow, Orange, Red | Yellow, Orange | e. MAY, f.JUNE | Brown | i. SEPTEMBER, j. OCTOBER | Exotic | ||||
Ginkgo biloba | Maidenhair Tree | 銀杏 | Tree | Deciduous | Street Tree | Yellow | Yellow | i. SEPTEMBER, j. OCTOBER | Exotic | |||||
Camellia sinensis | Tea plant | 茶 | Shrub | Hillside Scrub | Evergreen | Hillside/Slope Planting Native | - | - | White | l. DECEMBER, a. JANUARY, b. FEBRUARY | Brown | h. AUGUST, i. SEPTEMBER, j. OCTOBER | Native | |
Fagus sylvatica | European Beech | 歐洲山毛櫸 | Tree | Urban Park and Garden (including Housing Estates and Institutional), Farmland/Former Farmland/Village, Hillside Woodland | Deciduous | Shade tolerant, Shade Tree, Hedge | Yellow, Orange | SEPTEMBER - NOVEMBER | Yellow, Green, Red | d. APRIL, e. MAY | Brown | j. OCTOBER, k. NOVEMBER | Not found in HongKong |
Page 1 of 1
bottom of page




















