top of page
PLANT TYPE
USUAL HABITAT
PROVENANCE(IN HONGKONG)
DESIGN FUNCTION
CLIMBER: SELF-CLINGING/TWINING/ CLAMBERING
EVERGREEN/SEMI DECIDUOUS/ DECIDUOUS
FOLIAGE COLOUR (OTHER THAN OR IN ADDITION TO GREEN)
FOLIAGE COLOUR (OTHER THAN GREEN) TIME OF YEAR
FLOWER COLOUR
FLOWER COLOUR TIME OF YEAR
FRUIT COLOUR
FRUIT COLOUR TIME OF YEAR
Species | Botanic Synonym | Common Name | Chinese Name | Plant Type | Usual Habitat | Evergreen / Semi Deciduous | Design Function | Colour Foliage | Foliage Colour (other than green) Time of Year | Colour Flower | Flower Colour Time of Year | Colour Fruits | Fruit Colour Time of Year | Provenance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chlorophytum comosum | Spider plant | 吊蘭 | Herbaceous | Urban Park and Garden (including Housing Estates and Institutional) | Evergreen | White | All year round | White | d. APRIL, e. MAY | Inconspicuous | - | Exotic | ||
Tabebuia chrysantha | Handroanthus chrysanthus | Yellow Pui | 黃花風鈴木 | Tree | Urban Park and Garden (including Housing Estates and Institutional), Urban Street | Deciduous | Street Tree | - | - | Yellow | c. MARCH, d. APRIL | Brown, Green | d. APRIL, e. MAY | Exotic |
Axonopus compressus | Carpet Grass | 地毯草 | Ground Cover, Lawn | Urban Park and Garden (including Housing Estates and Institutional) | Evergreen | - | - | Inconspicuous | - | Inconspicuous | - | Exotic, Naturalised | ||
Acrostichum aureum | Leather Fern, Mangrove Fern | 鹵蕨 | Mangrove | Beach and Estuary | Evergreen | - | - | Inconspicuous | - | Inconspicuous | - | Native | ||
Machilus thunbergii | Red Machilus | 紅楠 | Tree | Hillside Woodland | Evergreen | Drought Tolerant, Hillside/Slope Planting Native, Shade Tree | - | - | Green | b. FEBRUARY | Inconspicuous | - | Native |
Page 1 of 1
bottom of page








