top of page
PLANT TYPE
USUAL HABITAT
PROVENANCE(IN HONGKONG)
DESIGN FUNCTION
CLIMBER: SELF-CLINGING/TWINING/ CLAMBERING
EVERGREEN/SEMI DECIDUOUS/ DECIDUOUS
FOLIAGE COLOUR (OTHER THAN OR IN ADDITION TO GREEN)
FOLIAGE COLOUR (OTHER THAN GREEN) TIME OF YEAR
FLOWER COLOUR
FLOWER COLOUR TIME OF YEAR
FRUIT COLOUR
FRUIT COLOUR TIME OF YEAR
Species | Botanic Synonym | Common Name | Chinese Name | Plant Type | Usual Habitat | Evergreen / Semi Deciduous | Design Function | Colour Foliage | Foliage Colour (other than green) Time of Year | Colour Flower | Flower Colour Time of Year | Colour Fruits | Fruit Colour Time of Year | Provenance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bauhinia x blakeana | Hongkong Orchid Tree | 洋紫荊 | Tree | Urban Park and Garden (including Housing Estates and Institutional) | Evergreen | - | - | Purple | a. JANUARY, b. FEBRUARY, c. MARCH, k. NOVEMBER, l. DECEMBER | Inconspicuous | - | Native | ||
Phragmites australis | Phragmites communis | Common Reedgrass | 蘆葦 | Freshwater Marginal Aquatic | Freshwater Aquatic/Wetlands | Semi Deciduous | - | - | White | g. JULY, h. AUGUST, i. SEPTEMBER, j. OCTOBER, k. NOVEMBER | Inconspicuous | - | Native | |
Cratoxylum cochinchinense | Yellow Cow Wood | 黃牛木 | Shrub, Tree | Hillside Scrub, Hillside Woodland | Deciduous | - | - | Orange, Yellow | d. APRIL, e. MAY | Inconspicuous | - | Native | ||
Ipomoea pes-caprae | Beach Morning Glory | 厚藤, 海灘牽牛 | Ground Cover | Beach and Estuary | Evergreen | Drought Tolerant | - | - | Purple | All year round | Inconspicuous | - | Native | |
Rhoeo discolor | Tradescantia spathacea Sw. | Oyster Plant | 紫背萬年青 | Ground Cover | Urban Park and Garden (including Housing Estates and Institutional) | Evergreen | Shade tolerant | Purple | All year round | Inconspicuous | - | Inconspicuous | - | Exotic |
Page 1 of 1
bottom of page












