top of page
PLANT TYPE
USUAL HABITAT
PROVENANCE(IN HONGKONG)
DESIGN FUNCTION
CLIMBER: SELF-CLINGING/TWINING/ CLAMBERING
EVERGREEN/SEMI DECIDUOUS/ DECIDUOUS
FOLIAGE COLOUR (OTHER THAN OR IN ADDITION TO GREEN)
FOLIAGE COLOUR (OTHER THAN GREEN) TIME OF YEAR
FLOWER COLOUR
FLOWER COLOUR TIME OF YEAR
FRUIT COLOUR
FRUIT COLOUR TIME OF YEAR
Species | Botanic Synonym | Common Name | Chinese Name | Plant Type | Usual Habitat | Evergreen / Semi Deciduous | Design Function | Colour Foliage | Foliage Colour (other than green) Time of Year | Colour Flower | Flower Colour Time of Year | Colour Fruits | Fruit Colour Time of Year | Provenance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ficus elastica | Indian Rubber Tree | 印度榕 | Tree | Urban Park and Garden (including Housing Estates and Institutional) | Evergreen | Shade Tree | - | - | Inconspicuous | - | Inconspicuous | - | Exotic | |
Bismarckia nobilis | 霸王櫚 | Palm | Urban Park and Garden (including Housing Estates and Institutional) | Evergreen | Silver-blue | All year round | Inconspicuous | - | Inconspicuous | - | Exotic | |||
Elaeocarpus balansae | 大葉杜英 | Tree | Urban Park and Garden (including Housing Estates and Institutional), Urban Street | Evergreen | Shade Tree, Street Tree | - | - | White | g. JULY, g. JUNE | Inconspicuous | - | Exotic | ||
Kalanchoe tubiflora | Bryophyllum delagoense | 洋吊鐘 | Herbaceous | Disturbed/Waste Ground, Urban Park and Garden (including Housing Estates and Institutional) | Evergreen | Drought Tolerant | Purple | All year round | Orange | a. JANUARY, b. FEBRUARY, c. MARCH, j. OCTOBER, k. NOVEMBER, l. DECEMBER | Inconspicuous | - | Exotic | |
Nymphaea species | Water Lily | 睡蓮 | Freshwater Aquatic | Freshwater Aquatic/Wetlands, Urban Park and Garden (including Housing Estates and Institutional) | Deciduous | - | - | Pink, Purple, White | g. JULY, g. JUNE, h. AUGUST, i. SEPTEMBER, j. OCTOBER, k. NOVEMBER, l. DECEMBER | Inconspicuous | - | Native |
Page 1 of 1
bottom of page












