top of page
PLANT TYPE
USUAL HABITAT
PROVENANCE(IN HONGKONG)
DESIGN FUNCTION
CLIMBER: SELF-CLINGING/TWINING/ CLAMBERING
EVERGREEN/SEMI DECIDUOUS/ DECIDUOUS
FOLIAGE COLOUR (OTHER THAN OR IN ADDITION TO GREEN)
FOLIAGE COLOUR (OTHER THAN GREEN) TIME OF YEAR
FLOWER COLOUR
FLOWER COLOUR TIME OF YEAR
FRUIT COLOUR
FRUIT COLOUR TIME OF YEAR
Species | Botanic Synonym | Common Name | Chinese Name | Plant Type | Usual Habitat | Evergreen / Semi Deciduous | Design Function | Colour Foliage | Foliage Colour (other than green) Time of Year | Colour Flower | Flower Colour Time of Year | Colour Fruits | Fruit Colour Time of Year | Provenance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lonicera japonica | Honeysuckle | 忍冬 | Climber | Farmland/Former Farmland/Village, Urban Park and Garden (including Housing Estates and Institutional) | Evergreen | Fragrant | - | - | White, Yellow | d. APRIL, e. MAY | Inconspicuous | - | Native | |
Loropetalum chinense f. rubrum | Loropetalum chinense ‘Purple Majesty’ | Red Strap Flower | 紅花檵木 | Shrub | Urban Park and Garden (including Housing Estates and Institutional) | Evergreen | Hedge, Topiary | Purple | All year round | Red | c. MARCH, d. APRIL, e. MAY | Inconspicuous | - | Exotic |
Pittosporum tobira | 海桐 | Shrub | Urban Park and Garden (including Housing Estates and Institutional) | Evergreen | Drought Tolerant, Hedge, Screen | - | - | White | c. MARCH, d. APRIL, e. MAY | Red, Yellow | e. MAY, f. JUNE, g. JULY, h. AUGUST, i. SEPTEMBER, j. OCTOBER | Exotic | ||
Chukrasia tabularis | Chittagong Wood | 麻楝 | Tree | Urban Park and Garden (including Housing Estates and Institutional), Urban Street | Evergreen | Shade Tree, Street Tree | - | - | White | d. APRIL, e. MAY | Inconspicuous | - | Exotic | |
Strelitzia reginae | Bird of Paradise | 鶴望蘭, 天堂鳥蕉 | Herbaceous | Urban Park and Garden (including Housing Estates and Institutional) | Evergreen | - | - | Orange, Purple | a. JANUARY, b. FEBRUARY, l. DECEMBER | Inconspicuous | - | Exotic |
Page 1 of 1
bottom of page












