top of page
PLANT TYPE
USUAL HABITAT
PROVENANCE(IN HONGKONG)
DESIGN FUNCTION
CLIMBER: SELF-CLINGING/TWINING/ CLAMBERING
EVERGREEN/SEMI DECIDUOUS/ DECIDUOUS
FOLIAGE COLOUR (OTHER THAN OR IN ADDITION TO GREEN)
FOLIAGE COLOUR (OTHER THAN GREEN) TIME OF YEAR
FLOWER COLOUR
FLOWER COLOUR TIME OF YEAR
FRUIT COLOUR
FRUIT COLOUR TIME OF YEAR
Species | Botanic Synonym | Common Name | Chinese Name | Plant Type | Usual Habitat | Evergreen / Semi Deciduous | Design Function | Colour Foliage | Foliage Colour (other than green) Time of Year | Colour Flower | Flower Colour Time of Year | Colour Fruits | Fruit Colour Time of Year | Provenance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baeckea frutescens | Shrubby baeckea | 崗松 | Shrub | Hillside Scrub | Evergreen | Drought Tolerant, Hillside/Slope Planting Native | - | - | White | g. JULY, g. JUNE, h. AUGUST, i. SEPTEMBER, j. OCTOBER | Inconspicuous | - | Native | |
Crateva unilocularis | Crateva religiosa | Spider Tree | 魚木 | Tree | Urban Park and Garden (including Housing Estates and Institutional), Urban Street | Deciduous | Shade Tree, Street Tree | Yellow | NOVEMBER - DECEMBER | White, Yellow | d. APRIL, e. MAY | Inconspicuous | - | Exotic |
Nandina domestica | Sacred Bamboo | 南天竹 | Shrub | Urban Park and Garden (including Housing Estates and Institutional) | Semi Deciduous | Hedge, Shade tolerant | - | - | White | e. MAY, g. JUNE | Red | a. JANUARY, b. FEBRUARY, k. NOVEMBER, l. DECEMBER | Exotic | |
Camellia azalea | Rhododendron red camellia | 杜鵑紅山茶 | Shrub | Urban Park and Garden (including Housing Estates and Institutional) | Evergreen | - | - | Red | e. MAY, f. JUNE, g. JULY, h. AUGUST, i. SEPTEMBER, j. OCTOBER, k. NOVEMBER | Brown | Exotic | |||
Melastoma malabathricum | Melastoma candidum | Common Melastoma | 野牡丹 | Shrub | Hillside Scrub | Evergreen | Hedge, Hillside/Slope Planting Native | - | - | Pink | b. FEBRUARY, c. MARCH, d. APRIL, e. MAY | Inconspicuous | - | Native |
Page 1 of 1
bottom of page












