top of page
PLANT TYPE
USUAL HABITAT
PROVENANCE(IN HONGKONG)
DESIGN FUNCTION
CLIMBER: SELF-CLINGING/TWINING/ CLAMBERING
EVERGREEN/SEMI DECIDUOUS/ DECIDUOUS
FOLIAGE COLOUR (OTHER THAN OR IN ADDITION TO GREEN)
FOLIAGE COLOUR (OTHER THAN GREEN) TIME OF YEAR
FLOWER COLOUR
FLOWER COLOUR TIME OF YEAR
FRUIT COLOUR
FRUIT COLOUR TIME OF YEAR
Species | Botanic Synonym | Common Name | Chinese Name | Plant Type | Usual Habitat | Evergreen / Semi Deciduous | Design Function | Colour Foliage | Foliage Colour (other than green) Time of Year | Colour Flower | Flower Colour Time of Year | Colour Fruits | Fruit Colour Time of Year | Provenance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michelia figo | Banana shrub | 含笑花 | Shrub | Urban Park and Garden (including Housing Estates and Institutional) | Evergreen | Fragrant, Hedge, Screen | - | - | White | c. MARCH, d. APRIL, e. MAY | Inconspicuous | - | Exotic | |
Clerodendrum thomsoniae | Bleeding-heart vine | 龍吐珠 | Climber, Shrub | Farmland/Former Farmland/Village, Urban Park and Garden (including Housing Estates and Institutional) | Evergreen | Hanging Plant | - | - | Red, White | c. MARCH, d. APRIL, e. MAY, g. JUNE | Inconspicuous | - | Exotic | |
Schefflera arboricola 'Trinette' | Variegated Umbrella Tree | Shrub | Urban Park and Garden (including Housing Estates and Institutional) | Evergreen | Drought Tolerant, Hedge, Shade tolerant | Yellow | All year round | White | g. JULY, h. AUGUST, i. SEPTEMBER, j. OCTOBER | Orange | h. AUGUST, i. SEPTEMBER, j. OCTOBER, k. NOVEMBER | Exotic | ||
Aquilaria sinensis | Incense Tree | 土沉香 | Tree | Hillside Woodland | Evergreen | - | - | Inconspicuous | - | Inconspicuous | - | Native | ||
Clerodendrum inerme | Volkameria inermis L. | 苦郎樹 | Shrub | Beach and Estuary | Evergreen | Drought Tolerant, Fragrant | - | - | White | d. APRIL, e. MAY, g. JULY, g. JUNE, h. AUGUST, i. SEPTEMBER, j. OCTOBER | Inconspicuous | - | Native |
Page 1 of 1
bottom of page












