top of page
PLANT TYPE
USUAL HABITAT
PROVENANCE(IN HONGKONG)
DESIGN FUNCTION
CLIMBER: SELF-CLINGING/TWINING/ CLAMBERING
EVERGREEN/SEMI DECIDUOUS/ DECIDUOUS
FOLIAGE COLOUR (OTHER THAN OR IN ADDITION TO GREEN)
FOLIAGE COLOUR (OTHER THAN GREEN) TIME OF YEAR
FLOWER COLOUR
FLOWER COLOUR TIME OF YEAR
FRUIT COLOUR
FRUIT COLOUR TIME OF YEAR
Species | Botanic Synonym | Common Name | Chinese Name | Plant Type | Usual Habitat | Evergreen / Semi Deciduous | Design Function | Colour Foliage | Foliage Colour (other than green) Time of Year | Colour Flower | Flower Colour Time of Year | Colour Fruits | Fruit Colour Time of Year | Provenance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Machilus chekiangensis | Machilus longipedunculata S. K. Lee & F. N. Wei | Chekiang Machilus, Zhejiang Machilus | 浙江潤楠 | Tree | Hillside Woodland | Semi Deciduous | Hillside/Slope Planting Native, Shade Tree | - | - | White | b. FEBRUARY | Inconspicuous | - | Native |
Zamia furfuracea | Cardboard palm | 澤米蘇鐵 | Palm | Urban Park and Garden (including Housing Estates and Institutional) | Evergreen | - | - | Inconspicuous | - | Inconspicuous | - | Exotic | ||
Tradescantia zebrina | Zebrina pendula | Inchplant | 吊竹梅 | Ground Cover | Urban Park and Garden (including Housing Estates and Institutional) | Evergreen | Hanging Plant, Shade tolerant | Purple | All year round | Inconspicuous | - | Inconspicuous | - | Exotic |
Phoenix roebelenii | Pygmy Date-palm | 日本葵 | Palm | Urban Park and Garden (including Housing Estates and Institutional), Urban Street | Evergreen | Drought Tolerant | - | - | Yellow | d. APRIL, e. MAY | Inconspicuous | - | Exotic | |
Araucaria columnaris | Cook Pine | 柱狀南洋杉 | Conifer | Urban Park and Garden (including Housing Estates and Institutional) | Evergreen | Inconspicuous | Inconspicuous | Exotic |
Page 1 of 1
bottom of page












