top of page
PLANT TYPE
USUAL HABITAT
PROVENANCE(IN HONGKONG)
DESIGN FUNCTION
CLIMBER: SELF-CLINGING/TWINING/ CLAMBERING
EVERGREEN/SEMI DECIDUOUS/ DECIDUOUS
FOLIAGE COLOUR (OTHER THAN OR IN ADDITION TO GREEN)
FOLIAGE COLOUR (OTHER THAN GREEN) TIME OF YEAR
FLOWER COLOUR
FLOWER COLOUR TIME OF YEAR
FRUIT COLOUR
FRUIT COLOUR TIME OF YEAR
Species | Botanic Synonym | Common Name | Chinese Name | Plant Type | Usual Habitat | Evergreen / Semi Deciduous | Design Function | Colour Foliage | Foliage Colour (other than green) Time of Year | Colour Flower | Flower Colour Time of Year | Colour Fruits | Fruit Colour Time of Year | Provenance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canna indica 'Bengal Tiger' | Canna 'Pretoria’ | 大美人蕉 | Freshwater Marginal Aquatic, Herbaceous | Urban Park and Garden (including Housing Estates and Institutional) | Semi Deciduous | Yellow | All year round | Orange | d. APRIL, e. MAY, g. JULY, g. JUNE, h. AUGUST, i. SEPTEMBER | Inconspicuous | - | Exotic | ||
Scaevola taccada | Beach Naupaka | 草海桐 | Shrub | Beach and Estuary | Evergreen | Drought Tolerant, Hedge, Screen | - | - | White | d. APRIL, e. MAY, g. JULY, g. JUNE, h. AUGUST, i. SEPTEMBER, j. OCTOBER, k. NOVEMBER, l. DECEMBER | White | g. JULY, h. AUGUST, i. SEPTEMBER, j. OCTOBER, k. NOVEMBER, l. DECEMBER | Native | |
Cinnamomum camphora | Camphor Tree | 樟樹 | Tree | Farmland/Former Farmland/Village, Hillside Woodland, Urban Park and Garden (including Housing Estates and Institutional) | Evergreen | Hillside/Slope Planting Native, Shade Tree, Shade tolerant | - | - | Green, Yellow | d. APRIL, e. MAY | Purple | h. AUGUST, i. SEPTEMBER, j. OCTOBER, k. NOVEMBER | Native | |
Philodendron selloum | Philodendron bipinnatifidum Schott ex Endl. | 春羽 | Shrub | Urban Park and Garden (including Housing Estates and Institutional) | Evergreen | Screen, Shade tolerant | - | - | Inconspicuous | - | Inconspicuous | - | Exotic | |
Quercus robur | English Oak | 夏櫟, 英國橡 | Tree | Farmland/Former Farmland/Village | Deciduous | - | - | Inconspicuous | Brown, Green | i. SEPTEMBER, j. OCTOBER | Not found in HongKong |
Page 1 of 1
bottom of page












