top of page
PLANT TYPE
USUAL HABITAT
PROVENANCE(IN HONGKONG)
DESIGN FUNCTION
CLIMBER: SELF-CLINGING/TWINING/ CLAMBERING
EVERGREEN/SEMI DECIDUOUS/ DECIDUOUS
FOLIAGE COLOUR (OTHER THAN OR IN ADDITION TO GREEN)
FOLIAGE COLOUR (OTHER THAN GREEN) TIME OF YEAR
FLOWER COLOUR
FLOWER COLOUR TIME OF YEAR
FRUIT COLOUR
FRUIT COLOUR TIME OF YEAR
Species | Botanic Synonym | Common Name | Chinese Name | Plant Type | Usual Habitat | Evergreen / Semi Deciduous | Design Function | Colour Foliage | Foliage Colour (other than green) Time of Year | Colour Flower | Flower Colour Time of Year | Colour Fruits | Fruit Colour Time of Year | Provenance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gardenia jasminoides | Cape jasmine | 重瓣梔子花, 梔子, 白蟬 | Shrub | Hillside Scrub, Urban Park and Garden (including Housing Estates and Institutional) | Evergreen | Fragrant, Hedge | - | - | White | d. APRIL, e. MAY, g. JULY, g. JUNE, h. AUGUST | Orange, Red | e. MAY, f. JUNE, g. JULY, h. AUGUST, i. SEPTEMBER, j. OCTOBER, k. NOVEMBER, l. DECEMBER | Native | |
Litsea glutinosa | Indian Laurel | 潺槁樹 | Tree | Hillside Woodland, Urban Park and Garden (including Housing Estates and Institutional) | Evergreen | Fragrant, Hillside/Slope Planting Native, Shade Tree | - | - | Yellow | e. MAY, g. JUNE | Inconspicuous | - | Native | |
Rubus fruticosus | Blackberry | 黑莓 | Shrub | Farmland/Former Farmland/Village | Semi Deciduous | Edible Fruit | - | - | White | g. JULY, g. JUNE | Black, Purple | h. AUGUST, i. SEPTEMBER | Not found in HongKong | |
Delonix regia | Flame Tree | 鳳凰木, 金鳳 | Tree | Urban Park and Garden (including Housing Estates and Institutional) | Deciduous | Shade Tree | - | Red | g. JULY, g. JUNE | Brown, Green | h. AUGUST, i. SEPTEMBER, j. OCTOBER | Exotic, Naturalised | ||
Alnus formosana | Alnus japonica | Formosan Alder | 赤楊 | Tree | Hillside Woodland | Evergreen | Hillside/Slope Planting Nurse Tree | - | - | Inconspicuous | - | Inconspicuous | - | Exotic |
Page 1 of 1
bottom of page












