top of page
PLANT TYPE
USUAL HABITAT
PROVENANCE(IN HONGKONG)
DESIGN FUNCTION
CLIMBER: SELF-CLINGING/TWINING/ CLAMBERING
EVERGREEN/SEMI DECIDUOUS/ DECIDUOUS
FOLIAGE COLOUR (OTHER THAN OR IN ADDITION TO GREEN)
FOLIAGE COLOUR (OTHER THAN GREEN) TIME OF YEAR
FLOWER COLOUR
FLOWER COLOUR TIME OF YEAR
FRUIT COLOUR
FRUIT COLOUR TIME OF YEAR
Species | Botanic Synonym | Common Name | Chinese Name | Plant Type | Usual Habitat | Evergreen / Semi Deciduous | Design Function | Colour Foliage | Foliage Colour (other than green) Time of Year | Colour Flower | Flower Colour Time of Year | Colour Fruits | Fruit Colour Time of Year | Provenance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sambucus nigra | Elder | 西洋接骨木 | Shrub | Urban Park and Garden (including Housing Estates and Institutional), Farmland/Former Farmland/Village | Deciduous | Yellow, Red | White, Yellow | e. MAY, f. JUNE, g. JULY | Black | h. AUGUST, i. SEPTEMBER, j. OCTOBER | Not found in HongKong | |||
Crataegus monogyna | Hawthorn | 山楂 | Tree | Urban Park and Garden (including Housing Estates and Institutional), Hillside Scrub, Farmland/Former Farmland/Village | Deciduous | Hedge | Yellow, Orange, Copper | White, Pink | d. APRIL, e. MAY, f. JUNE | Red | i. SEPTEMBER, j. OCTOBER, k. NOVEMBER | Exotic | ||
Castanea sativa | Sweet chestnut | 歐洲栗 | Tree | Urban Park and Garden (including Housing Estates and Institutional) | Deciduous | Shade Tree | Yellow | OCTOBER - NOVEMBER | Yellow, Green | f. JUNE, g. JULY | Green, Brown | j. OCTOBER, k. NOVEMBER | Not found in HongKong | |
Tetradium glabrifolium | Melia leaved Evodia | 賊仔樹 | Tree | Hillside Woodland, Urban Park and Garden (including Housing Estates and Institutional) | Semi Deciduous | Hillside/Slope Planting Native | Yellow | Yellow, Green | g. JULY, h. AUGUST, i. SEPTEMBER | Black | j. OCTOBER, k. NOVEMBER, l. DECEMBER | Native | ||
Fagus sylvatica Purpurea | Copper beech | 紫葉歐洲山毛櫸 | Tree | Urban Park and Garden (including Housing Estates and Institutional), Urban Street | Deciduous | Shade Tree, Street Tree, Topiary, Hedge | Red, Yellow, Copper | SEPTEMBER - OCTOBER | Brown, Yellow, Green | d. APRIL, e. MAY | Brown | i. SEPTEMBER, j. OCTOBER | Not found in HongKong |
Page 1 of 1
bottom of page




















