top of page
PLANT TYPE
USUAL HABITAT
PROVENANCE(IN HONGKONG)
DESIGN FUNCTION
CLIMBER: SELF-CLINGING/TWINING/ CLAMBERING
EVERGREEN/SEMI DECIDUOUS/ DECIDUOUS
FOLIAGE COLOUR (OTHER THAN OR IN ADDITION TO GREEN)
FOLIAGE COLOUR (OTHER THAN GREEN) TIME OF YEAR
FLOWER COLOUR
FLOWER COLOUR TIME OF YEAR
FRUIT COLOUR
FRUIT COLOUR TIME OF YEAR
Species | Botanic Synonym | Common Name | Chinese Name | Plant Type | Usual Habitat | Evergreen / Semi Deciduous | Design Function | Colour Foliage | Foliage Colour (other than green) Time of Year | Colour Flower | Flower Colour Time of Year | Colour Fruits | Fruit Colour Time of Year | Provenance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodgersia aesculifolia | Chinese rodgersia | 七葉鬼燈檠 | Herbaceous | Urban Park and Garden (including Housing Estates and Institutional) | White, Green, Pink | f. JUNE, g. JULY, h. AUGUST | Brown | Exotic | ||||||
Betula utilis subspecies jacquemontiae | Himalayan birch | 糙皮樺 | Tree | Urban Park and Garden (including Housing Estates and Institutional), Hillside Woodland | Deciduous | Yellow | c. MARCH, d. APRIL, e. MAY | Brown | i. SEPTEMBER, j. OCTOBER | Not found in HongKong | ||||
Calluna vulgaris | Heather | 帚石楠 | Shrub | Urban Park and Garden (including Housing Estates and Institutional) | Evergreen | White, Pink, Purple | g. JULY, h. AUGUST, i. SEPTEMBER, j. OCTOBER, k. NOVEMBER | Yellow, Orange | Exotic | |||||
Pinus sylvestris | Scots pine | 歐洲赤松 | Tree | Urban Park and Garden (including Housing Estates and Institutional), Hillside Woodland | Evergreen | Yellow, Red, Purple | e. MAY, f. JUNE | Brown | b. FEBRUARY, c. MARCH, d. APRIL | Not found in HongKong | ||||
Betula pendula | Silver birch | 垂枝樺 | Tree | Urban Park and Garden (including Housing Estates and Institutional), Hillside Woodland | Deciduous | Yellow | Yellow, Green | c. MARCH, d. APRIL, e. MAY | Brown | g. JULY, h. AUGUST | Not found in HongKong |
Page 1 of 1
bottom of page




















