top of page
PLANT TYPE
USUAL HABITAT
PROVENANCE(IN HONGKONG)
DESIGN FUNCTION
CLIMBER: SELF-CLINGING/TWINING/ CLAMBERING
EVERGREEN/SEMI DECIDUOUS/ DECIDUOUS
FOLIAGE COLOUR (OTHER THAN OR IN ADDITION TO GREEN)
FOLIAGE COLOUR (OTHER THAN GREEN) TIME OF YEAR
FLOWER COLOUR
FLOWER COLOUR TIME OF YEAR
FRUIT COLOUR
FRUIT COLOUR TIME OF YEAR
Species | Botanic Synonym | Common Name | Chinese Name | Plant Type | Usual Habitat | Evergreen / Semi Deciduous | Design Function | Colour Foliage | Foliage Colour (other than green) Time of Year | Colour Flower | Flower Colour Time of Year | Colour Fruits | Fruit Colour Time of Year | Provenance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phyllostachys nigra | Black Bamboo | 紫竹(黑竹) | Bamboo | Hillside Woodland, Urban Park and Garden (including Housing Estates and Institutional) | Evergreen | Hedge, Screen | Inconspicuous | e. May | Inconspicuous | Exotic | ||||
Pyrrosia lingua | Tongue-fern | 石韋 | Epiphyte | Hillside Woodland | Evergreen | Hillside/Slope Planting Native | Inconspicuous | Inconspicuous | Native | |||||
Rhodoleia championii | Rhodoleia | 紅花荷 | Tree | Hillside Woodland, Urban Park and Garden (including Housing Estates and Institutional) | Evergreen | Hillside/Slope Planting Native | Red | b. FEBRUARY, c. MARCH, d. APRIL | Inconspicuous | Native | ||||
Enkianthus quinqueflorus | Chinese New Year Flower | 吊鐘花 | Shrub | Hillside Woodland | Evergreen | Hillside/Slope Planting Native | Pink, White | a. JANUARY, b. FEBRUARY, c. MARCH | Brown | i. SEPTEMBER, j. OCTOBER, k. NOVEMBER, l. DECEMBER | Native | |||
Hamelia patens | Scarlet Bush | 長隔木 | Shrub | Urban Park and Garden (including Housing Estates and Institutional) | Evergreen | Screen, Hanging Plant | Orange | d. APRIL, e. MAY, f. JUNE, g. JULY, h. AUGUST, i. SEPTEMBER | Inconspicuous | Exotic |
Page 1 of 1
bottom of page




















