top of page
PLANT TYPE
USUAL HABITAT
PROVENANCE(IN HONGKONG)
DESIGN FUNCTION
CLIMBER: SELF-CLINGING/TWINING/ CLAMBERING
EVERGREEN/SEMI DECIDUOUS/ DECIDUOUS
FOLIAGE COLOUR (OTHER THAN OR IN ADDITION TO GREEN)
FOLIAGE COLOUR (OTHER THAN GREEN) TIME OF YEAR
FLOWER COLOUR
FLOWER COLOUR TIME OF YEAR
FRUIT COLOUR
FRUIT COLOUR TIME OF YEAR
Species | Botanic Synonym | Common Name | Chinese Name | Plant Type | Usual Habitat | Evergreen / Semi Deciduous | Design Function | Colour Foliage | Foliage Colour (other than green) Time of Year | Colour Flower | Flower Colour Time of Year | Colour Fruits | Fruit Colour Time of Year | Provenance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rosa hybrids | Garden Rose | 月季花 | Shrub | Urban Park and Garden (including Housing Estates and Institutional) | Evergreen | Fragrant | - | Orange, Red, Pink, White, Yellow, Varies | d. APRIL, e. MAY, f. JUNE, g. JULY, h. AUGUST, i. SEPTEMBER | Inconspicuous | - | Exotic | ||
Dombeya wallichii | Scarlet Dombeya | 吊芙蓉 | Shrub, Tree | Urban Park and Garden (including Housing Estates and Institutional) | Evergreen | Screen | - | Pink | a. JANUARY, b. FEBRUARY, c. MARCH | Inconspicuous | - | Exotic | ||
Daemonorops jenkinsiana | Rattan Palm | 黃藤 | Climber | Hillside Woodland | Evergreen | Hillside/Slope Planting Native | Inconspicuous | Brown | d. APRIL, e. MAY, f. JUNE, g. JULY, h. AUGUST, i. SEPTEMBER, j. OCTOBER | Native | ||||
Cunninghamia lanceolata | China Fir | 杉木 | Conifer | Hillside Woodland | Evergreen | Hillside/Slope Planting Nurse Tree | Inconspicuous | Brown | h. AUGUST, i. SEPTEMBER, j. OCTOBER, k. NOVEMBER | Exotic | ||||
Yulania denudata | Yulan Magnolia | 玉蘭 | Tree | Urban Park and Garden (including Housing Estates and Institutional) | Deciduous | Screen | White | b. FEBRUARY, c. MARCH | Inconspicuous | Exotic |
Page 1 of 1
bottom of page




















