top of page
PLANT TYPE
USUAL HABITAT
PROVENANCE(IN HONGKONG)
DESIGN FUNCTION
CLIMBER: SELF-CLINGING/TWINING/ CLAMBERING
EVERGREEN/SEMI DECIDUOUS/ DECIDUOUS
FOLIAGE COLOUR (OTHER THAN OR IN ADDITION TO GREEN)
FOLIAGE COLOUR (OTHER THAN GREEN) TIME OF YEAR
FLOWER COLOUR
FLOWER COLOUR TIME OF YEAR
FRUIT COLOUR
FRUIT COLOUR TIME OF YEAR
Species | Botanic Synonym | Common Name | Chinese Name | Plant Type | Usual Habitat | Evergreen / Semi Deciduous | Design Function | Colour Foliage | Foliage Colour (other than green) Time of Year | Colour Flower | Flower Colour Time of Year | Colour Fruits | Fruit Colour Time of Year | Provenance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platycladus orientalis | Chinese Arborvitae | 側柏 | Conifer | Urban Park and Garden (including Housing Estates and Institutional) | Evergreen | Ornamental, Screen | - | - | - | - | Exotic | |||
Pyrus calleryana | Callery Pear | 豆梨/麻子梨 | Tree | Urban Park and Garden (including Housing Estates and Institutional), Hillside Woodland | Deciduous | Ornamental | White | b. FEBRUARY, c. MARCH, d. APRIL | Brown | f. JUNE, g. JULY, h. AUGUST, i. SEPTEMBER, j. OCTOBER, k. NOVEMBER, l. DECEMBER | Native | |||
Ptychosperma macarthurii | Macarthur palm | 馬氏射葉椰子 | Palm | Urban Park and Garden (including Housing Estates and Institutional) | Evergreen | Screen | Inconspicuous | - | Red | - | Exotic | |||
Ochna serrulata | Mickey mouse plant | 鼠眼木 | Shrub | Urban Park and Garden (including Housing Estates and Institutional) | Evergreen | Ornamental | Yellow | c. MARCH, d. APRIL, e. MAY, f. JUNE | Red | e. MAY, f. JUNE, g. JULY, h. AUGUST | Exotic | |||
Dracontomelon duperreanum | Indochina Dragonplum | 人面子 | Tree | Urban Park and Garden (including Housing Estates and Institutional), Farmland/Former Farmland/Village | Evergreen | Shade Tree, Edible Fruit | Yellow | d. APRIL, e. MAY | Orange | f. JUNE, g. JULY, h. AUGUST, i. SEPTEMBER, j. OCTOBER, k. NOVEMBER | Exotic |
Page 1 of 1
bottom of page




















