top of page
PLANT TYPE
USUAL HABITAT
PROVENANCE(IN HONGKONG)
DESIGN FUNCTION
CLIMBER: SELF-CLINGING/TWINING/ CLAMBERING
EVERGREEN/SEMI DECIDUOUS/ DECIDUOUS
FOLIAGE COLOUR (OTHER THAN OR IN ADDITION TO GREEN)
FOLIAGE COLOUR (OTHER THAN GREEN) TIME OF YEAR
FLOWER COLOUR
FLOWER COLOUR TIME OF YEAR
FRUIT COLOUR
FRUIT COLOUR TIME OF YEAR
Species | Botanic Synonym | Common Name | Chinese Name | Plant Type | Usual Habitat | Evergreen / Semi Deciduous | Design Function | Colour Foliage | Foliage Colour (other than green) Time of Year | Colour Flower | Flower Colour Time of Year | Colour Fruits | Fruit Colour Time of Year | Provenance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monstera deliciosa | Ceriman | 龜背竹 | Climber, Shrub | Urban Park and Garden (including Housing Estates and Institutional) | Evergreen | Shade tolerant | - | - | Inconspicuous | - | Inconspicuous | - | Exotic | |
Castanopsis fissa | Castanopsis | 黧蒴錐 | Tree | Hillside Woodland | Evergreen | Hillside/Slope Planting Native, Shade Tree | - | - | Yellow | d. APRIL, e. MAY | Brown | j. OCTOBER, k. NOVEMBER, l. DECEMBER | Native | |
Bauhinia glauca | Climbing Bauhinia | 粉葉羊蹄甲 | Climber | Farmland/Former Farmland/Village, Hillside Scrub | Semi Deciduous | Hanging Plant, Hillside/Slope Planting Native | - | - | White | d. APRIL, e. MAY, g. JUNE | Inconspicuous | - | Native | |
Peltophorum tonkinense | 銀珠 | Tree | Urban Park and Garden (including Housing Estates and Institutional), Urban Street | Deciduous | Shade Tree, Street Tree | - | - | Yellow | c. MARCH, d. APRIL, e. MAY, g. JUNE | Inconspicuous | - | Exotic | ||
Salvinia | Salvinia natans | Water Spangles | 槐葉蘋 | Freshwater Aquatic | Freshwater Aquatic/Wetlands | Evergreen | Native |
Page 1 of 1
bottom of page




















