top of page
PLANT TYPE
USUAL HABITAT
PROVENANCE(IN HONGKONG)
DESIGN FUNCTION
CLIMBER: SELF-CLINGING/TWINING/ CLAMBERING
EVERGREEN/SEMI DECIDUOUS/ DECIDUOUS
FOLIAGE COLOUR (OTHER THAN OR IN ADDITION TO GREEN)
FOLIAGE COLOUR (OTHER THAN GREEN) TIME OF YEAR
FLOWER COLOUR
FLOWER COLOUR TIME OF YEAR
FRUIT COLOUR
FRUIT COLOUR TIME OF YEAR
Species | Botanic Synonym | Common Name | Chinese Name | Plant Type | Usual Habitat | Evergreen / Semi Deciduous | Design Function | Colour Foliage | Foliage Colour (other than green) Time of Year | Colour Flower | Flower Colour Time of Year | Colour Fruits | Fruit Colour Time of Year | Provenance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ficus microcarpa | Chinese Banyan | 細葉榕 | Tree | Beach and Estuary, Disturbed/Waste Ground, Farmland/Former Farmland/Village, Urban Park and Garden (including Housing Estates and Institutional), Wall Tree | Evergreen | Hedge, Screen, Shade Tree, Topiary | - | - | Inconspicuous | - | Pink | e. MAY, f. JUNE, g. JULY, h. AUGUST, i. SEPTEMBER, j. OCTOBER, k. NOVEMBER, l. DECEMBER | Native | |
Bauhinia variegata | Camel's Foot Tree | 宮粉羊蹄甲 | Tree | Urban Park and Garden (including Housing Estates and Institutional) | Evergreen | - | - | Pink | c. MARCH | Inconspicuous | - | Exotic, Naturalised | ||
Schefflera arboricola | Heptapleurum arboricola Hayata | Umbrella Tree | 鵝掌藤 | Shrub | Urban Park and Garden (including Housing Estates and Institutional) | Evergreen | Drought Tolerant, Hedge, Shade tolerant | - | - | White | g. JULY, h. AUGUST, i. SEPTEMBER, j. OCTOBER | Orange | h. AUGUST, i. SEPTEMBER, j. OCTOBER, k. NOVEMBER | Exotic |
Hibiscus tiliaceus | Cuban Bast | 黃槿 | Tree | Beach and Estuary, Urban Park and Garden (including Housing Estates and Institutional) | Evergreen | Drought Tolerant, Shade Tree | - | - | Yellow | g. JULY, g. JUNE, h. AUGUST | Inconspicuous | - | Native | |
Ficus benjamina | Weeping Fig | 垂葉榕 | Tree | Urban Park and Garden (including Housing Estates and Institutional) | Evergreen | Hedge, Screen, Shade Tree, Topiary | - | - | Inconspicuous | - | Orange | i. SEPTEMBER, j. OCTOBER, k. NOVEMBER | Exotic |
Page 1 of 1
bottom of page




















