top of page
PLANT TYPE
USUAL HABITAT
PROVENANCE(IN HONGKONG)
DESIGN FUNCTION
CLIMBER: SELF-CLINGING/TWINING/ CLAMBERING
EVERGREEN/SEMI DECIDUOUS/ DECIDUOUS
FOLIAGE COLOUR (OTHER THAN OR IN ADDITION TO GREEN)
FOLIAGE COLOUR (OTHER THAN GREEN) TIME OF YEAR
FLOWER COLOUR
FLOWER COLOUR TIME OF YEAR
FRUIT COLOUR
FRUIT COLOUR TIME OF YEAR
Species | Botanic Synonym | Common Name | Chinese Name | Plant Type | Usual Habitat | Evergreen / Semi Deciduous | Design Function | Colour Foliage | Foliage Colour (other than green) Time of Year | Colour Flower | Flower Colour Time of Year | Colour Fruits | Fruit Colour Time of Year | Provenance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dahlia x pinnata | Garden dahlia | 大麗花 | Herbaceous | Urban Park and Garden (including Housing Estates and Institutional) | Deciduous | Various | g. JULY, h. AUGUST, i. SEPTEMBER, j. OCTOBER, k. NOVEMBER | Exotic | ||||||
Platanus x hispanica | Platanus × acerifolia | London plane | 英桐 | Tree | Urban Park and Garden (including Housing Estates and Institutional), Urban Street, Beach and Estuary | Deciduous | Shade Tree, Street Tree | Yellow, Orange | SEPTEMBER - NOVEMBER | Yellow, Green, Red | d. APRIL, e. MAY | Brown | j. OCTOBER, k. NOVEMBER | Exotic |
Lagerstroemia indica | Crape Myrtle | 紫薇 | Tree, Shrub | Urban Park and Garden (including Housing Estates and Institutional) | Deciduous | Pink, Red, Purple | f. JUNE, g. JULY, h. AUGUST | Brown | g. JULY, h. AUGUST, i. SEPTEMBER, j. OCTOBER | Exotic | ||||
Araucaria heterophylla | Norfolk Island Pine | 異葉南洋杉 | Conifer | Urban Park and Garden (including Housing Estates and Institutional) | Evergreen | - | - | Inconspicuous | - | Inconspicuous | - | Exotic | ||
Lantana camara | Lantana | 馬櫻丹 | Shrub | Beach and Estuary, Disturbed/Waste Ground, Farmland/Former Farmland/Village | Evergreen | Drought Tolerant | - | - | Orange, Pink, Yellow | All year round | Inconspicuous | - | Exotic, Invasive, Naturalised |
Page 1 of 1
bottom of page




















